TeeTop2008

Favorite genre

Hiphop, Rock/Metal, R&B, Dance/Disco, Electronic/Techno, Pop, Jazz, Latin, Soul/Funk/Groove


Favorite artists

I like a lot of music from dancepop, R&B, electronic, rock, disco, house, etc. Since 2010, I've been really into Kpop and some Japanese music. VIXX, Infinite, Nine Muses...the list goes on and on. I'm a fan of a lot of Sweetune's compositions.


About me

Male
Age: 25
Chicago, IL, USA

Musicshaker since April 2009.
I guess you can say I retired in 2016.
You can call me Tee.

Listen to my latest full album FIN here:
https://soundcloud.com/teetop2013/sets/fin
or select the songs from below

{-------------------------------------[UPDATES]------------------------------------}

February 7, 2020 → Almost 4 years since I last came here to update. I see some of my songs charted last year. Wow!

{---------------------------------------[LATEST]-------------------------------------}

Birth of a Star - EP/Mini album - January 31, 2016
~Tracklist~
1. The Vast
2. Birth of a Star
3. Ah.OoH.aH
4. Moonlight (2015 ver.)
5. The Vast (Remix)

{--------------------------------["DISCOGRAPHY"]--------------------------------}

{----Albums----}
1)-|Retrogress|--------------------(November 15, 2009)
2)-|Fantasy World|---------------(December 23, 2009)
3)-|The Love Project|------------(January 24, 2010)
4)-|Galacticana|--------------------(March 7, 2010)
5)-|The New Era|------------------(May 28, 2010)
6)-|Midsummer Dreams|----------(July 3, 2010)
7)-|InstruMental|-----------------(September 17, 2010)
8)-|Mind-er Manor|----------------(October 30, 2010)
9)-|Rebels R Us|-----------------(December 28, 2010)
10)-|SciFi Vol. 1: Downtown|---(August 14, 2011)
11)-|InstruMental 2|---------------(March 17, 2012)
12)-|Emblem: The Album|------(December 17, 2012)
13)-|FIN|------------------------------(August 1, 2014)

{----EPs----}
1)-|Crazy Zone EP|-------------(October 9, 2010)
2)-|Dance or Die EP| -------------(January 24, 2011)
3)-|Spectrum|------------------(March 29, 2011)
4)-|Freakuency|----------------(April 26, 2011)
5)-|Little Bell|-------------------(June 7, 2011)
6)-|In The Air|------------------(October 15, 2011)
7)-|Trick or Treat|------------(October 30, 2011)
8)-|Dynamo|--------------------(April 28, 2012)
9)-|Sugarcoat|-----------------(August 4, 2012)
10)-|FeLicity|--------------------(September 23, 2012)
11)-|Emblem: EP|-------------(November 10, 2012)
12)-|Valentine|------------------(February 11, 2013)
13)-|Beat Control|-------------(March 18, 2013)
14)-|The Challenger|-----------(November 23, 2013)
15)-|Birth of a Star|------------(January 31, 2016)

{----Non-Album Singles----}
1)-|Take Ur Time (Remastered)|-----(August 11, 2014)

{----Other Projects----}
|Pokemon Theme Songs Vol.1|----(November 21, 2009)
|ReMiXeD Vol.1|----------------(July 31, 2010)
|ReMiXeD Vol.2|----------------(April 5, 2012)

{---------------------------------[CHARTS]------------------------------}

{---Top 10 highest charting songs---}
1. Theme of Starmie (2009) - #19
2. Masquerade (2010) - #24
3. Discovery (2014) - #27
4. Into the Unknown (2013) - #29
5. Lava Lava (2011) - #30
6. The Challenger (2013) - #36
6. Moonlight (2016 ver.) (2016) - #36
8. Criminology (2010) - #39
9. Holding My Heart (2011) - #41
10. Rebels R Us (2010) - #42


{---Longest Run---}
Theme of Starmie (69 weeks)


Add your comment