062 LOGIC created by mntcrisis 15 years ago

Plays: 137 Favorites: 16
21
Genre: Jazz Mood: Happy/Excited Theme: Other
Instruments:

aka Limbic Obsolescence Goes Immediately Crazy

LXII

Just as the best is oftentimes the enemy of good, pure logic is likely the enemy of sanity in a universe that's not necessarily rational.

At 12.45 minutes and just over 63.99 instruments--one of which being that zany Beatbox loop I simply don't remember creating myself with my cheap mic and questionable rhythm, but quite obviously did--this is the biggest Musicshake undertaking I've ever ... well ... undertaken, I guess. Please let me know your thoughts on my success in achieving whatever it was I set out to achieve.

Yeah, can you also remind me what I was setting out to achieve? I believe I've now forgotten. But since I further can't recall whether I actually told anyone, I may also be out of luck.


block | time | chord prog
01 | 00:00.00 | 6
02 | 00:21.33 | 6
03 | 00:42.67 | 6
04 | 01:04.00 | 8
05 | 01:25.33 | 8
06 | 01:46.66 | 1
07 | 02:08.00 | 13
08 | 02:29.33 | 4
09 | 02:50.66 | 5
10 | 03:12.00 | 15
11 | 03:33.33 | 25
12 | 03:54.66 | 9
13 | 04:15.99 | 13
14 | 04:37.33 | 12
15 | 04:58.66 | 22
16 | 05:19.99 | 15
17 | 05:41.33 | 16
18 | 06:02.66 | 1
19 | 06:23.99 | 17
20 | 06:45.32 | 24
21 | 07:06.66 | 6
22 | 07:27.99 | 25
23 | 07:49.32 | 8
24 | 08:10.66 | 26
25 | 08:31.99 | 27
26 | 08:53.32 | 30
27 | 09:14.65 | 30
28 | 09:35.99 | 42
29 | 09:57.32 | 42
30 | 10:18.65 | 30
31 | 10:39.99 | 42
32 | 11:01.32 | 42
33 | 11:22.65 | 42
34 | 11:43.98 | 42
35 | 12:05.32 | 42


Add your comment
Chart listings
Mar 07 2011
#94
Mar 14 2011
#243
Favorited by